| Lastname | Firstname | Discipline | |||
|---|---|---|---|---|---|
| Aghamalyan | Gohar | - | More... | ||
| El Jack | Amani | - | More... | ||
| Abdelkader | Monica | - | More... | ||
| Andersen | Sanne | - | More... | ||
| L'Espérance | Anne-Sophie | - | More... | ||
| Harrell-Bond | Barbara | - | More... | ||
| Chaput | Faith | - | More... | ||
| Dona | Giorgia | - | More... | ||
| Atak | Idil | - | More... | ||
| Simeon | James C. | Public Administration | More... | ||
| Johnson | Heather | - | More... | ||
| Kane | Jocelyn | - | More... | ||
| Veller | Kim | - | More... | ||
| Millard | Michele | - | More... | ||
| Poteet | Morgan | Sociology | More... | ||
| Neuwahl | Nanette | - | More... | ||
| Sel | Rosani | Law | More... | ||
| Tecle | Samia | - | More... | ||
| McGrath | Susan | - | More... | ||
| Lewis | Themba | - | More... | ||
| Voutira | Effi | - | More... |
